<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mozilo, O&#8217;neal &amp; Prince Set to Testify before the House Committee on Oversight and Government Reform</title>
	<atom:link href="http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/</link>
	<description>Loan Modification &#38; Home Loan News</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:55:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary</title>
		<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4581</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 03 Mar 2008 00:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/2008/02/27/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4581</guid>
		<description>Yes consumers drive the economy, consumer spending accounts for almost 70% of GDP.  Thats fine, i won&#039;t argue with that.  And i would agree with the so called wealth-effect, that there is a causal relationship between the level of consumer spending and the amount of borrowers&#039; home equity.  and i would also agree declining home equity likely would have a negative effect on consumer spending.  the more i think about your comment, the more you sound like the national home builders assocation.  I listened to them last week try to persuade the senate banking committee that the government and fed should do everything in their collective powers to prevent house price declines because of their associated effect on consumer spending.  So we&#039;re going to bail out everyone to keep consumer spending?  That&#039;s the argument?  We can discuss this but i think it&#039;s off-topic from my original post.

My original point is housing is overvalued, we had an asset bubble, and we should allow the market to correct without government influence.  Examine the relationship of incomes vs. house prices over the last five years and you&#039;ll immediately recognize how distorted that relationship became over the same period.  That would indicate a correction is necessary, that either house prices must decline further or incomes must rise.  Either could occur of course, but i would argue further house price declines are more likely given the current imablance of supply &amp; demand in the market.  Further, in my opinion, market forces are strong enough that inevitably we will have a correction regardless of what the fed &amp; gov&#039;t do.  So, with that in mind, why not invite the correction now rather than try to delay it and prolong its effects through such futile efforts as the hope now alliance, FHA Secure, bankruptcy law reform, as well as changing the portfolio caps, loan limits and capital requirements of the GSEs.

another point i want to make--
Many in government and other areas complain about a lack of liquidity in the secondary RMBS market and its associated effects (e.g., lack of available and affordable housing credit).  That lack of liquidity is caused in part by the uncertainty among RMBS investors.  The uncertainty among RMBS investors stems from many factors, including the obvious credit risk concerns, as well as potential bankruptcy reform and loan modifications.  Cramdowns and interest rate freezes are a real threat to RMBS investors.  The irony is that the people complaining about a lack of liquidity in the secondary market and its associated effects are the same people suggesting and encouraging bankruptcy reform and mass loan modifications.</description>
		<content:encoded><![CDATA[<p>Yes consumers drive the economy, consumer spending accounts for almost 70% of GDP.  Thats fine, i won&#8217;t argue with that.  And i would agree with the so called wealth-effect, that there is a causal relationship between the level of consumer spending and the amount of borrowers&#8217; home equity.  and i would also agree declining home equity likely would have a negative effect on consumer spending.  the more i think about your comment, the more you sound like the national home builders assocation.  I listened to them last week try to persuade the senate banking committee that the government and fed should do everything in their collective powers to prevent house price declines because of their associated effect on consumer spending.  So we&#8217;re going to bail out everyone to keep consumer spending?  That&#8217;s the argument?  We can discuss this but i think it&#8217;s off-topic from my original post.</p>
<p>My original point is housing is overvalued, we had an asset bubble, and we should allow the market to correct without government influence.  Examine the relationship of incomes vs. house prices over the last five years and you&#8217;ll immediately recognize how distorted that relationship became over the same period.  That would indicate a correction is necessary, that either house prices must decline further or incomes must rise.  Either could occur of course, but i would argue further house price declines are more likely given the current imablance of supply &amp; demand in the market.  Further, in my opinion, market forces are strong enough that inevitably we will have a correction regardless of what the fed &amp; gov&#8217;t do.  So, with that in mind, why not invite the correction now rather than try to delay it and prolong its effects through such futile efforts as the hope now alliance, FHA Secure, bankruptcy law reform, as well as changing the portfolio caps, loan limits and capital requirements of the GSEs.</p>
<p>another point i want to make&#8211;<br />
Many in government and other areas complain about a lack of liquidity in the secondary RMBS market and its associated effects (e.g., lack of available and affordable housing credit).  That lack of liquidity is caused in part by the uncertainty among RMBS investors.  The uncertainty among RMBS investors stems from many factors, including the obvious credit risk concerns, as well as potential bankruptcy reform and loan modifications.  Cramdowns and interest rate freezes are a real threat to RMBS investors.  The irony is that the people complaining about a lack of liquidity in the secondary market and its associated effects are the same people suggesting and encouraging bankruptcy reform and mass loan modifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4584</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/2008/02/27/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4584</guid>
		<description>Yes, the damage is done. But the damge needs to be mitigated or we might be heading into a massive DEPRESSION. The writing is on the wall. 

Don&#039;t forget it is the borrowers who are in turn &quot;consumers&quot; who what Gary? Drive the economy sir. That&#039;s exactly what they do. Not banks. Not Bernake. Not Paulson and not Bush. 

It&#039;s the people and the power needs to go back in the peoples hands. What do we need andother S &amp; L another Enron, Another LENDRON?????? 

It&#039;s obvious &quot;some&quot; of corporate America has taken the citizens of this country on several billion dollar swindles and this time, we need to put a stop to this BS.</description>
		<content:encoded><![CDATA[<p>Yes, the damage is done. But the damge needs to be mitigated or we might be heading into a massive DEPRESSION. The writing is on the wall. </p>
<p>Don&#8217;t forget it is the borrowers who are in turn &#8220;consumers&#8221; who what Gary? Drive the economy sir. That&#8217;s exactly what they do. Not banks. Not Bernake. Not Paulson and not Bush. </p>
<p>It&#8217;s the people and the power needs to go back in the peoples hands. What do we need andother S &#038; L another Enron, Another LENDRON?????? </p>
<p>It&#8217;s obvious &#8220;some&#8221; of corporate America has taken the citizens of this country on several billion dollar swindles and this time, we need to put a stop to this BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4583</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/2008/02/27/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4583</guid>
		<description>Get over it.  Foreclosures are here to stay.  Home price declines are here to stay.  No amount of government intervention will change materially the balance of the supply of and demand for homes.  Look at the stats (e.g. record high supply or existing &amp; new homes, record low sales rates for existing &amp; new homes, record high vacancy rates).  What possible conclusion could you draw from those data?  Borrowers were accomplices to the current condition, rather than victims.</description>
		<content:encoded><![CDATA[<p>Get over it.  Foreclosures are here to stay.  Home price declines are here to stay.  No amount of government intervention will change materially the balance of the supply of and demand for homes.  Look at the stats (e.g. record high supply or existing &amp; new homes, record low sales rates for existing &amp; new homes, record high vacancy rates).  What possible conclusion could you draw from those data?  Borrowers were accomplices to the current condition, rather than victims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-10355</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/2008/02/27/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-10355</guid>
		<description>What is that supposed to mean?</description>
		<content:encoded><![CDATA[<p>What is that supposed to mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: million</title>
		<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4585</link>
		<dc:creator>million</dc:creator>
		<pubDate>Sun, 02 Mar 2008 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/2008/02/27/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4585</guid>
		<description>Wow, OCC actually got off their neutered arse and did something?  When they finally issue a monthly report and we can see what kind of &quot;insight&quot; they provide, then I&#039;ll believe the OCC is not run by black-hearted scumbags.</description>
		<content:encoded><![CDATA[<p>Wow, OCC actually got off their neutered arse and did something?  When they finally issue a monthly report and we can see what kind of &#8220;insight&#8221; they provide, then I&#8217;ll believe the OCC is not run by black-hearted scumbags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.T.Pluhar</title>
		<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4582</link>
		<dc:creator>P.T.Pluhar</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/2008/02/27/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4582</guid>
		<description>It about time someone in government does what they are paid to do! Hope this is real discovery and not more lies, corruption or the band-aid approach.</description>
		<content:encoded><![CDATA[<p>It about time someone in government does what they are paid to do! Hope this is real discovery and not more lies, corruption or the band-aid approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fritsche</title>
		<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4580</link>
		<dc:creator>John Fritsche</dc:creator>
		<pubDate>Sun, 02 Mar 2008 02:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/2008/02/27/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-4580</guid>
		<description>Thanks for the article. I wonder when BAC takes over CountryWide if they will be required to include as a separate report the CountyWide holdings?

As a holder of ResCap LLC bonds, I also wonder why the GMAC bank was not required to begin reporting as their bonds are junk and worth about half of their par value. GMAC is a large mortage oringinator and buyer and so I would hope to see some clarity on their part.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I wonder when BAC takes over CountryWide if they will be required to include as a separate report the CountyWide holdings?</p>
<p>As a holder of ResCap LLC bonds, I also wonder why the GMAC bank was not required to begin reporting as their bonds are junk and worth about half of their par value. GMAC is a large mortage oringinator and buyer and so I would hope to see some clarity on their part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://loanworkout.org/2008/02/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-10354</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/2008/02/27/mozilo-oneal-prince-set-to-testify-before-the-house-committee-on-oversight-and-government-reform/#comment-10354</guid>
		<description>um..... I don&#039;t recall even posting this.</description>
		<content:encoded><![CDATA[<p>um&#8230;.. I don&#8217;t recall even posting this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
