<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: President Obama’s Foreclosure Prevention Plan Explained</title>
	<atom:link href="http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/</link>
	<description>Loan Modification &#38; Home Loan News</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:08:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angie Hoyt</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-16212</link>
		<dc:creator>Angie Hoyt</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-16212</guid>
		<description>I just found out today I have a Ginnie Mae loan! I have never heard of them before.  I was always under the impression, FHA, was Fannie or Freddie.

We are going to foreclose on our home.  Our mortgage company has been keeping my hopes alive up until today.  They told me that Ginnie Mae, may be on board really soon.  So the guy heard.  And to continue to call back every week to see if they are on board yet.

WHY. WHY doesn&#039;t this Obama plan include Ginnie Mae.  WHY?
I have done nothing but cry all evening.</description>
		<content:encoded><![CDATA[<p>I just found out today I have a Ginnie Mae loan! I have never heard of them before.  I was always under the impression, FHA, was Fannie or Freddie.</p>
<p>We are going to foreclose on our home.  Our mortgage company has been keeping my hopes alive up until today.  They told me that Ginnie Mae, may be on board really soon.  So the guy heard.  And to continue to call back every week to see if they are on board yet.</p>
<p>WHY. WHY doesn&#8217;t this Obama plan include Ginnie Mae.  WHY?<br />
I have done nothing but cry all evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucia Davison</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-15735</link>
		<dc:creator>Lucia Davison</dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-15735</guid>
		<description>DOES ANYONE HAVE ANY ANSWERS TO THESE QUESTIONS???  All I see is questions and no resolve??  I have a Ginnie Mae loan and need help.  What are we other Americans supposed to do?</description>
		<content:encoded><![CDATA[<p>DOES ANYONE HAVE ANY ANSWERS TO THESE QUESTIONS???  All I see is questions and no resolve??  I have a Ginnie Mae loan and need help.  What are we other Americans supposed to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8221; TOO-BIG-TO-FAIL &#38; THREE NARRATIVES,&#8221; by Stats Guy, www. baselinescenario. com. Excellent review of post-Lehman failure six months ago. Worth the time. &#171; Want Less Blog</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-14352</link>
		<dc:creator>&#8221; TOO-BIG-TO-FAIL &#38; THREE NARRATIVES,&#8221; by Stats Guy, www. baselinescenario. com. Excellent review of post-Lehman failure six months ago. Worth the time. &#171; Want Less Blog</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-14352</guid>
		<description>[...] And finally, systemic risk is massively intensified by the complexity of financial instruments (CDOs, CDSs) which allegedly increase liquidity and volatility (evidence for this is mixed; the VIX volatility index declined through 2006even as CDO usage intensified), exacerbate systemic linkages (IMF report, Figures 2.1 and 2.6), and decouple the financing/servicing aspects of loans that are usually married together in vertically integrated banks (both creating information barriers, and making loan restructuring more difficult). [...]</description>
		<content:encoded><![CDATA[<p>[...] And finally, systemic risk is massively intensified by the complexity of financial instruments (CDOs, CDSs) which allegedly increase liquidity and volatility (evidence for this is mixed; the VIX volatility index declined through 2006even as CDO usage intensified), exacerbate systemic linkages (IMF report, Figures 2.1 and 2.6), and decouple the financing/servicing aspects of loans that are usually married together in vertically integrated banks (both creating information barriers, and making loan restructuring more difficult). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: Too-Big-To-Fail and Three Other Narratives &#171; The Baseline Scenario</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-14340</link>
		<dc:creator>Guest Post: Too-Big-To-Fail and Three Other Narratives &#171; The Baseline Scenario</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-14340</guid>
		<description>[...] And finally, systemic risk is massively intensified by the complexity of financial instruments (CDOs, CDSs) which allegedly increase liquidity and volatility (evidence for this is mixed; the VIX volatility index declined through 2006 even as CDO usage intensified), exacerbate systemic linkages (IMF report, Figures 2.1 and 2.6), and decouple the financing/servicing aspects of loans that are usually married together in vertically integrated banks (both creating information barriers, and making loan restructuring more difficult). [...]</description>
		<content:encoded><![CDATA[<p>[...] And finally, systemic risk is massively intensified by the complexity of financial instruments (CDOs, CDSs) which allegedly increase liquidity and volatility (evidence for this is mixed; the VIX volatility index declined through 2006 even as CDO usage intensified), exacerbate systemic linkages (IMF report, Figures 2.1 and 2.6), and decouple the financing/servicing aspects of loans that are usually married together in vertically integrated banks (both creating information barriers, and making loan restructuring more difficult). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desperoto</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-13779</link>
		<dc:creator>desperoto</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-13779</guid>
		<description>TOO MARYANN

Maryann says: &quot;March 3, 2009 at 8:26 amHi, 
I have owned my home for 12 years. My name is the only name on the mortgage, I am single with a child. I lost my job in March of 2008. I have been living off of unemployment for the past year, trying to find something close to what I was earning a year ago and have had no luck! I currently have been late on my mortgage payments for the past 4 months. I pay them; however, they are a month late, November I paid in December, December’s was in January, etc. My mortgage is currently $105,000 as I refinanced several years ago to get out of debt. Would this plan help me in anyway? and if so, please tell me how I can contact/call someone for help.
Thank you&quot;


MARYANN DID YOU GET ANY RESOLUTION TO THIS? I AM IN THE EXACT SAME SITUATION AND I CAN NOT REFINANCE CAUSE THEY WANT TO SEE 12 MONTHS OF ON TIME, IV BEEN HAVING TO DO THE Nov in Dec, Dec in Jan etc etc FOR A WHILE. ANY LUCK? ADVICE? IM WITH COUNTRYWIDE TOO AND THEY JUST KEPT SAYING NO! :(</description>
		<content:encoded><![CDATA[<p>TOO MARYANN</p>
<p>Maryann says: &#8220;March 3, 2009 at 8:26 amHi,<br />
I have owned my home for 12 years. My name is the only name on the mortgage, I am single with a child. I lost my job in March of 2008. I have been living off of unemployment for the past year, trying to find something close to what I was earning a year ago and have had no luck! I currently have been late on my mortgage payments for the past 4 months. I pay them; however, they are a month late, November I paid in December, December’s was in January, etc. My mortgage is currently $105,000 as I refinanced several years ago to get out of debt. Would this plan help me in anyway? and if so, please tell me how I can contact/call someone for help.<br />
Thank you&#8221;</p>
<p>MARYANN DID YOU GET ANY RESOLUTION TO THIS? I AM IN THE EXACT SAME SITUATION AND I CAN NOT REFINANCE CAUSE THEY WANT TO SEE 12 MONTHS OF ON TIME, IV BEEN HAVING TO DO THE Nov in Dec, Dec in Jan etc etc FOR A WHILE. ANY LUCK? ADVICE? IM WITH COUNTRYWIDE TOO AND THEY JUST KEPT SAYING NO! <img src='http://loanworkout.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k. ward</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-13599</link>
		<dc:creator>k. ward</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-13599</guid>
		<description>Is ginny mae part of the presidents plan? and what do i need to do? Wife recently lost job. Current on payments</description>
		<content:encoded><![CDATA[<p>Is ginny mae part of the presidents plan? and what do i need to do? Wife recently lost job. Current on payments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie Vannorsdel</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-13241</link>
		<dc:creator>Jeannie Vannorsdel</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-13241</guid>
		<description>I want very much to keep my home and I have kept current on  my mortgage payments.  However, I am struggling very hard to make ends meet as I am recently divorced and now have to pay the home mortgage by myself.  I asked my mortgage company for a loan modification (I currently have an adjustable rate loan that is also interest only) and they declined my request and told me I may be eligible for a short sale.  I really do not want to lose my home so this is not an option I wish to persue.  Will there be any help soon for people like myself?  If so, what do I need to do other than contact my mortgage company who already turned me down?</description>
		<content:encoded><![CDATA[<p>I want very much to keep my home and I have kept current on  my mortgage payments.  However, I am struggling very hard to make ends meet as I am recently divorced and now have to pay the home mortgage by myself.  I asked my mortgage company for a loan modification (I currently have an adjustable rate loan that is also interest only) and they declined my request and told me I may be eligible for a short sale.  I really do not want to lose my home so this is not an option I wish to persue.  Will there be any help soon for people like myself?  If so, what do I need to do other than contact my mortgage company who already turned me down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgraham</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-13103</link>
		<dc:creator>cgraham</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-13103</guid>
		<description>I moved into my home about 5 yrs. ago and everything was fine until my husband was in a bad car accident which left everything on me. I had to file wage earner and that too was going aline okay. aaaAt least my bills were getting paid and then my company closed leaving me jobless. After 6mos.my wage earner was dissmissed. I refiled 3 mos. later after finding work with a temp service but the assignment was  up and so was the wager earner.I&#039;ve been trying to work with my j p morgan chase on a payment plan,but they want between 7,000.00-8,000.00 down with 3 monthly mortagage payments of 1,500.00, before my loan will be modified.I&#039;m back at work now andI could afford a 800.00-900.00 monthly payment comfortably, but I don&#039;t have that type of down payment .I am in pre forecloser now and I don&#039;t want to lose my home.The idea of that is already affecting my son.Do I have a chance of getting help with the new stimulus plan?I know for a fact that a couple of other banks have already brgin working with their mortagage holder without a large down payment and have already told them about a plan that&#039;s going to help them without the stress of worrying of losing their homes.Of course chase is not telling me anything except try to get they down payment so that they can modify and that they don&#039;t want to see me lose my home.Will if that&#039;s so, &quot;work with me&quot;. I don&#039;t have that kind od money. Can you let me know if this plan will help and give me any other helpful information?. Thank You</description>
		<content:encoded><![CDATA[<p>I moved into my home about 5 yrs. ago and everything was fine until my husband was in a bad car accident which left everything on me. I had to file wage earner and that too was going aline okay. aaaAt least my bills were getting paid and then my company closed leaving me jobless. After 6mos.my wage earner was dissmissed. I refiled 3 mos. later after finding work with a temp service but the assignment was  up and so was the wager earner.I&#8217;ve been trying to work with my j p morgan chase on a payment plan,but they want between 7,000.00-8,000.00 down with 3 monthly mortagage payments of 1,500.00, before my loan will be modified.I&#8217;m back at work now andI could afford a 800.00-900.00 monthly payment comfortably, but I don&#8217;t have that type of down payment .I am in pre forecloser now and I don&#8217;t want to lose my home.The idea of that is already affecting my son.Do I have a chance of getting help with the new stimulus plan?I know for a fact that a couple of other banks have already brgin working with their mortagage holder without a large down payment and have already told them about a plan that&#8217;s going to help them without the stress of worrying of losing their homes.Of course chase is not telling me anything except try to get they down payment so that they can modify and that they don&#8217;t want to see me lose my home.Will if that&#8217;s so, &#8220;work with me&#8221;. I don&#8217;t have that kind od money. Can you let me know if this plan will help and give me any other helpful information?. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Peton</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-13053</link>
		<dc:creator>Lauren Peton</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-13053</guid>
		<description>We live in a pocket of bad foreclosures in MN, 32 miles from the metro. We have an ARM that we tried to Re-Fi 5X, but the value of our home dropped because of some serious local builder fraud. When the ARM adjusted last year it went up over 20% in payments. We were advised to try and &#039;short sale&#039; the home, so stop making payments. That has ruined our credit. We have had no buyer for this short sale. We can&#039;t re-fi. We owe over $417,000 on a 1, 2, and 3. At least my husband &amp; I have great jobs and earn $125,000 a year. We have extreme consumer debt and have to file for bankruptcy. We have been trying to work with Nation Star to modify the loan, they don&#039;t return our calls. We had paid without a glitch for 5 years until the ARM adjusted. We had great credit up until this point of being advised to try and sell the house. Who over-sees the bank when they don&#039;t work with you? Can a relative come in a offer a short sale and rent back to us?</description>
		<content:encoded><![CDATA[<p>We live in a pocket of bad foreclosures in MN, 32 miles from the metro. We have an ARM that we tried to Re-Fi 5X, but the value of our home dropped because of some serious local builder fraud. When the ARM adjusted last year it went up over 20% in payments. We were advised to try and &#8217;short sale&#8217; the home, so stop making payments. That has ruined our credit. We have had no buyer for this short sale. We can&#8217;t re-fi. We owe over $417,000 on a 1, 2, and 3. At least my husband &amp; I have great jobs and earn $125,000 a year. We have extreme consumer debt and have to file for bankruptcy. We have been trying to work with Nation Star to modify the loan, they don&#8217;t return our calls. We had paid without a glitch for 5 years until the ARM adjusted. We had great credit up until this point of being advised to try and sell the house. Who over-sees the bank when they don&#8217;t work with you? Can a relative come in a offer a short sale and rent back to us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms j</title>
		<link>http://loanworkout.org/2009/02/president-obama%e2%80%99s-foreclosure-prevention-plan-explained/#comment-12832</link>
		<dc:creator>Ms j</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=2927#comment-12832</guid>
		<description>I have not heard anything about commercial property.  where is the help for mixed use commercial property for those who are facing forclosure with commercial property.  Where do I go for help.  I have a private lender.</description>
		<content:encoded><![CDATA[<p>I have not heard anything about commercial property.  where is the help for mixed use commercial property for those who are facing forclosure with commercial property.  Where do I go for help.  I have a private lender.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
