<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OCC and OTS Release Mortgage Metrics Report for First Quarter 2009</title>
	<atom:link href="http://loanworkout.org/2009/07/occ-and-ots-release-mortgage-metrics-report-for-first-quarter-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanworkout.org/2009/07/occ-and-ots-release-mortgage-metrics-report-for-first-quarter-2009/</link>
	<description>Loan Modification &#38; Home Loan News</description>
	<lastBuildDate>Fri, 20 Nov 2009 12:55:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OCC and OTS Release Mortgage Metrics Report for First Quarter 2009</title>
		<link>http://loanworkout.org/2009/07/occ-and-ots-release-mortgage-metrics-report-for-first-quarter-2009/#comment-15521</link>
		<dc:creator>OCC and OTS Release Mortgage Metrics Report for First Quarter 2009</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://loanworkout.org/?p=4699#comment-15521</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptby Moe Bedard on July 1, 2009 · 0 commentsin occ WASHINGTON — Delinquencies and foreclosures on first-lien mortgages continued to increase during the first quarter of this year, but loan modifications also increased and the trend continued toward more sustainable modifications with lower monthly payments, according to a report issued today by the Office of the Comptroller of the Currency (OCC) and the Office of Thrift Supervision (OTS).The report, based on data from loan servicing companies that [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptby Moe Bedard on July 1, 2009 · 0 commentsin occ WASHINGTON — Delinquencies and foreclosures on first-lien mortgages continued to increase during the first quarter of this year, but loan modifications also increased and the trend continued toward more sustainable modifications with lower monthly payments, according to a report issued today by the Office of the Comptroller of the Currency (OCC) and the Office of Thrift Supervision (OTS).The report, based on data from loan servicing companies that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
