<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoanWorkout.org</title>
	<atom:link href="http://loanworkout.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanworkout.org</link>
	<description>Loan Modification &#38; Home Loan News</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senate Blocks Credit Card Interest Rate Freeze Bill</title>
		<link>http://loanworkout.org/2009/11/senate-blocks-credit-card-interest-rate-freeze-bill/</link>
		<comments>http://loanworkout.org/2009/11/senate-blocks-credit-card-interest-rate-freeze-bill/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:29:21 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[American Nightmare]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card freeze bill]]></category>
		<category><![CDATA[how do i lower the interest rate on my credit card]]></category>
		<category><![CDATA[udall credit card bill]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6907</guid>
		<description><![CDATA[The bankers win, yet again. What, did you think otherwise? Stop, you silly little screwed consumer. No one is in Washington lobbying for your little a$$. So what the hell did you expect to happen? Real help, credit relief and regulation? LOL&#8230;.  Take your debt medicine and learn your banking history lessons!
I am not saying this stuff [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/senate-blocks-credit-card-interest-rate-freeze-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners in Their 20&#8217;s More Likely to Bail on Underwater Mortgages</title>
		<link>http://loanworkout.org/2009/11/homeowners-in-their-20s-more-likely-to-bail-on-underwater-mortgages/</link>
		<comments>http://loanworkout.org/2009/11/homeowners-in-their-20s-more-likely-to-bail-on-underwater-mortgages/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:08:54 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[American Nightmare]]></category>
		<category><![CDATA[underwater mortgage]]></category>
		<category><![CDATA[Walk Away]]></category>
		<category><![CDATA[walk away from my underwater home]]></category>
		<category><![CDATA[what do I do if I owe more than my home is worth]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6904</guid>
		<description><![CDATA[“Why would I keep paying on a $250,000 loan?” he asked. “I would not ever buy a house again.” (We tried to follow up with this guy, but his number had been disconnected.)
Statistics don’t exist because no one declares their reasons for walking away, but a handful of papers have suggested that there’s something to [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/homeowners-in-their-20s-more-likely-to-bail-on-underwater-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Sees 14.5% Increase in Foreclosures</title>
		<link>http://loanworkout.org/2009/11/new-jersey-sees-14-5-increase-in-foreclosures/</link>
		<comments>http://loanworkout.org/2009/11/new-jersey-sees-14-5-increase-in-foreclosures/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:02:16 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[new jersey foreclosure crisis]]></category>
		<category><![CDATA[new jersey foreclosures]]></category>
		<category><![CDATA[new jersey loan modification]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6902</guid>
		<description><![CDATA[That means that almost one of every seven mortgages in the state was in trouble. The nationwide percentage of delinquent or foreclosed mortgages was a record 14.4 percent, up from 10 percent a year earlier.
The rise in unemployment is the main driver behind the rise in foreclosures, according to Jay Brinkmann, the mortgage bankers’ chief [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/new-jersey-sees-14-5-increase-in-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 7 US Home Loans in Foreclosure or Delinquent</title>
		<link>http://loanworkout.org/2009/11/1-in-7-us-home-loans-in-foreclosure-or-delinquent/</link>
		<comments>http://loanworkout.org/2009/11/1-in-7-us-home-loans-in-foreclosure-or-delinquent/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:56:51 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6899</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; A record one in seven U.S. mortgages were in foreclosure or at least one payment past due in the third quarter, according to fresh data signaling the recovery in the housing market will be tepid at best.
U.S. mortgage delinquency rates and the percentage of loans that entered the foreclosure process also [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/1-in-7-us-home-loans-in-foreclosure-or-delinquent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Will Rise Through 2010</title>
		<link>http://loanworkout.org/2009/11/foreclosures-will-rise-through-2010/</link>
		<comments>http://loanworkout.org/2009/11/foreclosures-will-rise-through-2010/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:45:19 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[American Nightmare]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure predictions]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6897</guid>
		<description><![CDATA[Home foreclosures are likely to keep climbing through all of next year despite stabilizing housing prices in some areas, a major lender group said Thursday as it reported that the level of delinquencies and repossessed homes had jumped to a record.
One in seven U.S. home loans was past due or in foreclosure as of Sept. [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/foreclosures-will-rise-through-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Americans in Home Loan Limbo</title>
		<link>http://loanworkout.org/2009/11/many-americans-in-home-loan-limbo/</link>
		<comments>http://loanworkout.org/2009/11/many-americans-in-home-loan-limbo/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:40:50 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage assisitance]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6895</guid>
		<description><![CDATA[The number of Americans in mortgage limbo keeps growing.
These are the people who are far behind on their payments but are still waiting for their loan servicer to start the foreclosure process. LPS Applied Analytics, a research firm in Denver, reported that 3.4% of U.S. households with mortgages – or around 1.9 million –  are [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/many-americans-in-home-loan-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Loan Modifications Take So Long and What to Do</title>
		<link>http://loanworkout.org/2009/11/why-loan-modifications-take-so-long-and-what-to-do/</link>
		<comments>http://loanworkout.org/2009/11/why-loan-modifications-take-so-long-and-what-to-do/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:35:39 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Loan Workouts]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6893</guid>
		<description><![CDATA[Q: I went under contract to buy a house six months ago. This is a short sale, and I understand that multiple lenders are involved. But I have been more than patient. What can I do?
I can&#8217;t seem to get anyone to listen to me. Don&#8217;t the banks want this to work out?
A: I&#8217;m sure [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/why-loan-modifications-take-so-long-and-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Getting Loan Modifications</title>
		<link>http://loanworkout.org/2009/11/few-getting-loan-modifications/</link>
		<comments>http://loanworkout.org/2009/11/few-getting-loan-modifications/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:32:45 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[MORTGAGE ASSISTANCE]]></category>
		<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[mortgage modification]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6889</guid>
		<description><![CDATA[Only a tiny percentage of troubled homeowners have received permanent modifications under President Obama&#8217;s foreclosure prevention plan, raising concerns about the effectiveness of the $75 billion effort.
Fewer than 5% of the trial modifications on loans owned or guaranteed by Freddie Mac were converted to long-term adjustments as of Sept. 30, according to the mortgage finance [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/few-getting-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Among States Least Helped By Fed Foreclosure Plan</title>
		<link>http://loanworkout.org/2009/11/ohio-among-states-least-helped-by-fed-foreclosure-plan/</link>
		<comments>http://loanworkout.org/2009/11/ohio-among-states-least-helped-by-fed-foreclosure-plan/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:29:11 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[obama foreclosure plan]]></category>
		<category><![CDATA[ohio foreclosure crisis]]></category>
		<category><![CDATA[Ohio loan modification]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6887</guid>
		<description><![CDATA[A new study shows that Ohio is one of the states least helped by President Barack Obama&#8217;s plan to help borrowers in trouble. It&#8217;s a distinction the state can hardly afford. Ohio has long been one of the worst hit states in the country&#8217;s foreclosure crisis. ideastream®&#8217;s Mhari Saito reports.
According to the US Treasury, just [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/ohio-among-states-least-helped-by-fed-foreclosure-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Foreclosure</title>
		<link>http://loanworkout.org/2009/11/life-after-foreclosure/</link>
		<comments>http://loanworkout.org/2009/11/life-after-foreclosure/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:50:17 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[American Nightmare]]></category>
		<category><![CDATA[how do i rent after foreclosure]]></category>
		<category><![CDATA[WHAT HAPPEND IF I  AWAY FROM MY HOME]]></category>
		<category><![CDATA[What Happens After Foreclosure]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=6883</guid>
		<description><![CDATA[Van Zalingen said renting might be a smarter choice for some current homeowners.
“Foreclosure isn’t the end of the world. If your payment is unaffordable and your house is worth a lot less than what you owe the bank, consider renting an apartment for less and walking away. You can use that extra money to take [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2009/11/life-after-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
