<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan Calculator</title>
	<atom:link href="http://loanworkout.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanworkout.org</link>
	<description>- Free Mortgage, Auto and Student loan Calculators by LoanWorkout.org</description>
	<lastBuildDate>Tue, 06 Sep 2011 15:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wells Fargo to Help Atlanta Customers Facing Mortgage Payment Challenges</title>
		<link>http://loanworkout.org/2011/09/wells-fargo-to-help-atlanta-customers-facing-mortgage-payment-challenges/</link>
		<comments>http://loanworkout.org/2011/09/wells-fargo-to-help-atlanta-customers-facing-mortgage-payment-challenges/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:11:28 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Loan Modification News]]></category>
		<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Homeowner News]]></category>
		<category><![CDATA[mortgage help]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>
		<category><![CDATA[Wells Fargo Loan Modification]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25616</guid>
		<description><![CDATA[ATLANTA, Sep 06, 2011 (Source: MarketWatch) -- Wells Fargo &#38; Company WFC -2.85% announced today it is hosting a free Home Preservation Workshop in Atlanta for Wells Fargo Home Mortgage, Wells Fargo Financial, Wachovia Mortgage and Wells Fargo Home Equity [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/wells-fargo-to-help-atlanta-customers-facing-mortgage-payment-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenager Builds Tiny House, Avoids a Mortgage</title>
		<link>http://loanworkout.org/2011/09/teenager-builds-tiny-house-avoids-a-mortgage/</link>
		<comments>http://loanworkout.org/2011/09/teenager-builds-tiny-house-avoids-a-mortgage/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:05:06 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Building a Home]]></category>
		<category><![CDATA[Homeowner Articles]]></category>
		<category><![CDATA[Homeowner News]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25614</guid>
		<description><![CDATA[(Source: tucsoncitizen by Kate Kaemerle) - This teenager built his own tiny home in his parent’s backyard. It’s 130 square feet, has a sleeping loft, an electrical hookup and he’s planning his kitchen. He plans to live in it when [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/teenager-builds-tiny-house-avoids-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Said to Balk at &#8216;Robo-Signing&#8217; Offer</title>
		<link>http://loanworkout.org/2011/09/banks-said-to-balk-at-robo-signing-offer/</link>
		<comments>http://loanworkout.org/2011/09/banks-said-to-balk-at-robo-signing-offer/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:58:31 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Homeowner News]]></category>
		<category><![CDATA[Illegal Mortgage Practices]]></category>
		<category><![CDATA[Predatory Lenders]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[robo signing]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25612</guid>
		<description><![CDATA[NEW YORK, Sept. 6 (Source: UPI) &#8211; U.S. banks are balking at an offer by state officials to limit their blame for alleged improper mortgage practices in return for a multibillion-dollar payment.Mortgage giants Bank of America Corp., J.P. Morgan Chase [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/banks-said-to-balk-at-robo-signing-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Suits Inflict Super-Damages on Banks</title>
		<link>http://loanworkout.org/2011/09/mortgage-suits-inflict-super-damages-on-banks/</link>
		<comments>http://loanworkout.org/2011/09/mortgage-suits-inflict-super-damages-on-banks/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:54:52 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[European Real Estate]]></category>
		<category><![CDATA[Homeowner News]]></category>
		<category><![CDATA[Investor News]]></category>
		<category><![CDATA[Mortgage Bonds]]></category>
		<category><![CDATA[Mortgage Lawsuits]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25610</guid>
		<description><![CDATA[LONDON, Sept 6 (Source: Reuters Breakingviews) - Just when investors in European and U.S. banks thought things couldn&#8217;t get worse, 17 financial institutions have been sued over $196 billion-worth of toxic mortgage bonds. Bank shares fell up to 12 percent [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/mortgage-suits-inflict-super-damages-on-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Real Estate Will Become The New Gold</title>
		<link>http://loanworkout.org/2011/09/swiss-real-estate-will-become-the-new-gold/</link>
		<comments>http://loanworkout.org/2011/09/swiss-real-estate-will-become-the-new-gold/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:51:33 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Investor News]]></category>
		<category><![CDATA[New Gold Values]]></category>
		<category><![CDATA[Swiss News]]></category>
		<category><![CDATA[Swiss Real Estate]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25608</guid>
		<description><![CDATA[(Source: ftalphaville Posted by Izabella Kaminska) - Here’s an interesting view on the consequences of the SNB’s move from Societe Generale’s Sebastian Galy.First of all, as others have noted too, Galy believes the decision to defend a 1.20 level floor [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/swiss-real-estate-will-become-the-new-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Never-Ending Real Estate Woes Of Bravo&#8217;s Real Housewives</title>
		<link>http://loanworkout.org/2011/09/the-never-ending-real-estate-woes-of-bravos-real-housewives/</link>
		<comments>http://loanworkout.org/2011/09/the-never-ending-real-estate-woes-of-bravos-real-housewives/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:44:51 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Celebrity Bankruptcies]]></category>
		<category><![CDATA[celebrity foreclosures]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Celebrity Short Sales]]></category>
		<category><![CDATA[The Real Housewives]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25606</guid>
		<description><![CDATA[(Source: Business Insider) &#8211; Drama and backstabbing! Shopping sprees! Lavish events and parties! Cat fights! But, on a more serious note, there has also been a rash of headlines involving bankruptcy, foreclosures and short sales. We’re talking about the cast [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/the-never-ending-real-estate-woes-of-bravos-real-housewives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State AG Eric Schneiderman Shouldn&#8217;t Have Used Negotiations with Banks as Fund-Raising Tools</title>
		<link>http://loanworkout.org/2011/09/state-ag-eric-schneiderman-shouldnt-have-used-negotiations-with-banks-as-fund-raising-tools/</link>
		<comments>http://loanworkout.org/2011/09/state-ag-eric-schneiderman-shouldnt-have-used-negotiations-with-banks-as-fund-raising-tools/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:40:08 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Bank News, Banking]]></category>
		<category><![CDATA[Attorney General Eric Schneiderman]]></category>
		<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25603</guid>
		<description><![CDATA[(Source: New York Daily News) &#8211; Given the extraordinary prosecutorial power he wields, state Attorney General Eric Schneiderman has a special duty to avoid any hint that his actions are guided by political considerations.He was wrong, then, to let his [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/state-ag-eric-schneiderman-shouldnt-have-used-negotiations-with-banks-as-fund-raising-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bankers Competent to be Running Banks?</title>
		<link>http://loanworkout.org/2011/09/are-bankers-competent-to-be-running-banks/</link>
		<comments>http://loanworkout.org/2011/09/are-bankers-competent-to-be-running-banks/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:33:00 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank Rules]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Managing Financial Risk]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25601</guid>
		<description><![CDATA[(Source: Forbes Tom Groenfeldt) - Not especially, according to an IBM report which surveyed more than 2,000 financial executives.How good are banks on core technology skills? Not very, they admit. Although 39 percent told IBM they think capitalizing on new [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/are-bankers-competent-to-be-running-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds of a Second Credit Crash Rising</title>
		<link>http://loanworkout.org/2011/09/odds-of-a-second-credit-crash-rising/</link>
		<comments>http://loanworkout.org/2011/09/odds-of-a-second-credit-crash-rising/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:27:02 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Credit Market]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Second Credit Crash]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25599</guid>
		<description><![CDATA[Fact 1 (Source: The Globe and Mail) &#8211; The European debt crisis has taken a turn for the worse:There is a serious risk that even the half-baked bailout plan announced on July 21 cannot be implemented. Source: The Globe and [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/odds-of-a-second-credit-crash-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Euro Doomed?</title>
		<link>http://loanworkout.org/2011/09/is-the-euro-doomed/</link>
		<comments>http://loanworkout.org/2011/09/is-the-euro-doomed/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:21:42 +0000</pubDate>
		<dc:creator>Moe Bedard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Euro Values]]></category>
		<category><![CDATA[European Investors]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Global Debt]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Massive Debt]]></category>

		<guid isPermaLink="false">http://loanworkout.org/?p=25597</guid>
		<description><![CDATA[NEW YORK (Source: CNNMoney By Ben Rooney) &#8212; After a summer fraught with uncertainty, investors in Europe returned this week from holiday to find the eurozone sovereign debt crisis may actually be getting worse.The European Union made a grand gesture [...]]]></description>
		<wfw:commentRss>http://loanworkout.org/2011/09/is-the-euro-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

